Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
29/06/22 | WA4YYM | FT8 | -09 | -07 | 20m |
29/06/22 | K8BL | FT8 | +02 | +03 | 20m |
29/06/22 | W5ZXC | FT8 | +00 | +10 | 20m |
29/06/22 | KF5NQV | FT8 | +03 | -09 | 20m |
29/06/22 | N4WXB | FT8 | -14 | -10 | 20m |
29/06/22 | KJ7YJM | FT8 | -11 | -05 | 20m |
29/06/22 | KO4KUM | FT8 | -10 | +00 | 20m |
29/06/22 | KO4VVQ | FT8 | -11 | -15 | 20m |
29/06/22 | K3YP | FT8 | +04 | +00 | 20m |
29/06/22 | VA3ABA | FT8 | -12 | -10 | 20m |
29/06/22 | NIØK | FT8 | -08 | -01 | 20m |
QSOs Breakdown | |
Total | 2310 |
Year | 809 |
Month | 17 |
Countries Breakdown | |
Worked | 21 |
Confirmed | 0 / 0 / 0 |
Needed | 319 |