Date Call Mode Sent Recv'd Band
30/05/23 K3QB FT8 -16 -11 40m
30/05/23 AAØDY FT8 -04 +01 40m
30/05/23 KD6DJ FT8 -17 -10 40m
30/05/23 N2LVI FT8 -17 -10 40m
30/05/23 K5WFR FT8 +08 +07 40m
30/05/23 NØPOH FT8 +10 +03 40m
30/05/23 WS7R FT8 -12 +01 40m
30/05/23 NA2R FT8 +01 -07 40m
30/05/23 DJ1AA FT8 -08 -04 40m
30/05/23 KDØZJV FT8 +01 +07 40m
30/05/23 KB7SAT FT8 -04 -08 40m
QSOs Breakdown
Total 4168
Year 883
Month 137
Countries Breakdown
Worked 55
Confirmed 0 / 14 / 24
Needed 285