Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
11/08/22 | W3UNO | FT8 | -09 | -11 | 20m |
11/08/22 | KE5YOT | FT8 | -16 | -08 | 20m |
11/08/22 | KE8QNF | FT8 | -19 | +03 | 20m |
11/08/22 | KD9BGS | FT8 | -12 | +23 | 20m |
11/08/22 | KY4WIN | FT8 | -04 | +09 | 20m |
10/08/22 | K4VNP | FT8 | -06 | +02 | 20m |
10/08/22 | KC6SEH | FT8 | -04 | -03 | 20m |
10/08/22 | NT5EE | FT8 | +02 | -05 | 20m |
10/08/22 | KB3UFH | FT8 | -09 | -17 | 20m |
10/08/22 | W3MY | FT8 | -06 | -02 | 20m |
10/08/22 | KA9OMY | FT8 | +04 | +09 | 20m |
QSOs Breakdown | |
Total | 2597 |
Year | 1096 |
Month | 51 |
Countries Breakdown | |
Worked | 35 |
Confirmed | 0 / 0 / 0 |
Needed | 305 |