Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
28/03/23 | W2RWM | FT8 | -16 | -18 | 20m |
28/03/23 | WA2ROA | FT8 | -01 | -17 | 20m |
28/03/23 | UA9LL | FT8 | -15 | -15 | 20m |
28/03/23 | N7UPX | FT8 | -10 | -07 | 20m |
28/03/23 | KI5UFO | FT8 | -20 | -13 | 20m |
28/03/23 | KC9IVQ | FT8 | +04 | +03 | 20m |
27/03/23 | K4EAY | FT8 | -02 | -07 | 20m |
27/03/23 | KJ7LUD | FT8 | -18 | +14 | 20m |
27/03/23 | KN4BVH | FT8 | -02 | -09 | 20m |
27/03/23 | KM4AOR | FT8 | -02 | +08 | 20m |
27/03/23 | KD8IAK | FT8 | -07 | -07 | 20m |
QSOs Breakdown | |
Total | 3950 |
Year | 665 |
Month | 382 |
Countries Breakdown | |
Worked | 55 |
Confirmed | 0 / 14 / 24 |
Needed | 285 |