Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
23/05/22 | VA3FES | FT8 | +04 | -10 | 20m |
23/05/22 | SP6AZM | FT8 | -11 | -04 | 20m |
20/05/22 | KM4RL | FT8 | -02 | -01 | 20m |
20/05/22 | K9SS | FT8 | -09 | -08 | 20m |
20/05/22 | WW8O | FT8 | -06 | +08 | 20m |
15/05/22 | K1LOK | FT8 | +05 | +05 | 20m |
15/05/22 | IK4TVP | FT8 | -21 | -09 | 20m |
15/05/22 | K8AGB | FT8 | -01 | -05 | 20m |
15/05/22 | KO3F | FT8 | +02 | -08 | 20m |
15/05/22 | W9EBK | FT8 | +00 | -11 | 20m |
15/05/22 | KAØBOJ | FT8 | +04 | +02 | 20m |
QSOs Breakdown | |
Total | 2287 |
Year | 786 |
Month | 118 |
Countries Breakdown | |
Worked | 20 |
Confirmed | 0 / 0 / 0 |
Needed | 320 |