Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
01/02/23 | K4AAX | FT8 | -09 | +03 | 80m |
01/02/23 | KJ5T | FT8 | -08 | -07 | 80m |
01/02/23 | KBØUSW | FT8 | +01 | +00 | 80m |
01/02/23 | KZ4ZZ | FT8 | +06 | -01 | 80m |
31/01/23 | AJ6KN | FT8 | -11 | -06 | 40m |
31/01/23 | KH6/NDØB | FT8 | -15 | -13 | 40m |
31/01/23 | K3YP | FT8 | -03 | +00 | 40m |
31/01/23 | AB6LL | FT8 | -08 | -09 | 40m |
30/01/23 | WS3M | FT8 | -07 | -20 | 20m |
28/01/23 | W9NC | FT8 | -15 | -09 | 40m |
28/01/23 | W8ASH | FT8 | -02 | -12 | 40m |
QSOs Breakdown | |
Total | 3386 |
Year | 102 |
Month | 4 |
Countries Breakdown | |
Worked | 51 |
Confirmed | 0 / 14 / 24 |
Needed | 289 |